Game Details
Fond du Lac Bears 4 @ Mosinee Papermakers 7Date: Saturday March 30, 2019 @ 2:00 pm - 5:00 pm
Location: Mosinee Rec. Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:44 | Mosinee Papermakers | 14 Alex Racino Assisted by: 17 Hanson | ||||||
| 12:25 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 17 Hanson | ||||||
| 10:20 | Mosinee Papermakers | 14 Alex Racino Assisted by: 16 Christensen, 25 Hoth | ||||||
| 3:28 | Mosinee Papermakers | 13 Eric Vehlow Assisted by: 11 Lentz, 19 Mullan | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:26 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 17 Hanson | ||||||
| 9:09 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 21 Acheson, 2 Gross | ||||||
| 8:44 | Fond du Lac Bears | 11 Matt Greenwood Assisted by: 17 Goodfellow, 19 Smet | ||||||
| 7:42 | Mosinee Papermakers | 23 Owen Ahlstrom Assisted by: 12 Culp, 27 Tomski | ||||||
| 7:03 | Fond du Lac Bears | 21 Conrad Acheson Assisted by: 17 Goodfellow, 6 Owen | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:48 | Mosinee Papermakers | 25 Trevor Hoth Assisted by: 6 Heller, 17 Hanson |
| 7:53 | Fond du Lac Bears | 2 Tyler Gross Assisted by: 19 Smet |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:02 | Fond du Lac Bears | 2 Gross Slashing 2 minutes | ||||||
| 13:03 | Fond du Lac Bears | 19 Smet Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:10 | Mosinee Papermakers | 14 Racino Roughing 2 minutes | ||||||
| 13:02 | Mosinee Papermakers | 19 Mullan Roughing 2 minutes | ||||||
| 13:02 | Fond du Lac Bears | 20 McKinch Roughing 2 minutes | ||||||
| 10:30 | Fond du Lac Bears | 25 Grebe Slashing 2 minutes | ||||||
| 10:02 | Mosinee Papermakers | 13 Vehlow Interference 2 minutes | ||||||
| 7:15 | Mosinee Papermakers | 8 Dye Cross-Checking 2 minutes | ||||||
| 2:58 | Fond du Lac Bears | 2 Gross Interference 2 minutes | ||||||
| 0:01 | Mosinee Papermakers | 6 Heller Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:56 | Mosinee Papermakers | 11 Lentz Tripping 2 minutes |
| 11:44 | Fond du Lac Bears | 17 Goodfellow Interference 2 minutes |
| 10:39 | Fond du Lac Bears | 9 Kalata Unsportsmanlike Conduct 10 minutes |
| 10:39 | Fond du Lac Bears | 22 Acheson Tripping 2 minutes |
| 8:23 | Mosinee Papermakers | 6 Heller Interference 2 minutes |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Hanson, Greg | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Racino, Alex | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 25 | Hoth, Trevor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Vehlow, Eric | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | Ahlstrom, Owen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Culp, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Heller, Dylan | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 19 | Mullan, Omar | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 27 | Tomski, Chrisitan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Krzanowski, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dye, Mitch | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Bednarczyk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Allard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tomczik, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kadlecek, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Lashua, Anthony | 60:00 | 38 | 4 | 34 | 0.895 |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Goodfellow, James | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 21 | Acheson, Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Gross, Tyler | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 19 | Smet, Ryan | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Greenwood, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Coleman, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McKinch, Ian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Grebe, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlichting, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Sabel, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Durant, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 22 | Acheson, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Thiessen, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Willis, Randy | 60:00 | 66 | 7 | 59 | 0.894 |